Slovinsko 16 - kopce, Results

2016-08-18


B 490 meters 3 Controls
1 8422248 Roman Zbranek Magnus Orienteering 05:48
2 886264 Petr Horvat #6 Magnus Orienteering 05:52
3 920699 Radim Grebik #4 Magnus Orienteering 06:24
4 7203321 Vitezslav Khyn #3 Magnus Orienteering 07:05
5 7200316 Petra Koporova Zabovresky Brno 07:45
6 2051488 Michal Srubar #4 Magnus Orienteering 08:12
7 7203330 Lucie Stankova #2 Magnus Orienteering 08:22
8 920661 Sarka Plhalova #3 Magnus Orienteering 08:41
9 980354 Hana Horvatova #2 Magnus Orienteering 09:20
10 2012280 Hana Smelikova #3 Magnus Orienteering 09:50
11 515412 Lenka Kreckova Magnus Orienteering 10:13
12 7200319 Kamila Mesiarkinova Magnus Orienteering 11:46

C 460 meters 3 Controls
1 8422248 Roman Zbranek #2 Magnus Orienteering 06:29
2 886264 Petr Horvat #3 Magnus Orienteering 06:46
3 7203321 Vitezslav Khyn #4 Magnus Orienteering 07:23
4 920699 Radim Grebik Magnus Orienteering 08:07
5 7200316 Petra Koporova #2 Zabovresky Brno 08:19
6 7203330 Lucie Stankova #3 Magnus Orienteering 09:14
7 2051488 Michal Srubar #2 Magnus Orienteering 09:33
8 980354 Hana Horvatova #3 Magnus Orienteering 10:54

D 480 meters 3 Controls
1 8422248 Roman Zbranek #3 Magnus Orienteering 05:49
2 886264 Petr Horvat Magnus Orienteering 06:29
3 920699 Radim Grebik #2 Magnus Orienteering 06:51
4 7456789 Tomas Bubela #4 Magnus Orienteering 08:29
5 7200316 Petra Koporova #3 Zabovresky Brno 08:38
6 2027242 Jana Vyvodova Magnus Orienteering 08:45
7 980354 Hana Horvatova #4 Magnus Orienteering 08:53
8 7203321 Vitezslav Khyn #5 Magnus Orienteering 08:58
9 2051488 Michal Srubar #3 Magnus Orienteering 09:05
10 7203330 Lucie Stankova #4 Magnus Orienteering 09:55
11 515412 Lenka Kreckova #2 Magnus Orienteering 10:19
12 9201327 Tereza Pazourova #3 Magnus Orienteering 11:19

E 570 meters 4 Controls
1 8422248 Roman Zbranek #4 Magnus Orienteering 06:21
2 886264 Petr Horvat #5 Magnus Orienteering 06:37
3 920699 Radim Grebik #3 Magnus Orienteering 08:10
4 2051488 Michal Srubar Magnus Orienteering 09:24
5 7200316 Petra Koporova #4 Zabovresky Brno 09:37
6 7203321 Vitezslav Khyn #6 Magnus Orienteering 10:13
7 2027242 Jana Vyvodova #2 Magnus Orienteering 10:27
8 7456789 Tomas Bubela #3 Magnus Orienteering 14:12
9 9201327 Tereza Pazourova Magnus Orienteering 15:08
10 2045171 Magdalena Hrabosova Magnus Orienteering 17:02
7200319 Kamila Mesiarkinova #2 Magnus Orienteering DNF

A 490 meters 3 Controls
1 8422248 Roman Zbranek #6 Magnus Orienteering 06:29
2 886264 Petr Horvat #4 Magnus Orienteering 07:18
2 920699 Radim Grebik #5 Magnus Orienteering 07:18
4 7203321 Vitezslav Khyn #2 Magnus Orienteering 07:28
5 2051488 Michal Srubar #6 Magnus Orienteering 08:50
6 2027242 Jana Vyvodova #3 Magnus Orienteering 09:16
7 7203330 Lucie Stankova Magnus Orienteering 09:56
8 920661 Sarka Plhalova #2 Magnus Orienteering 10:11
9 980354 Hana Horvatova Magnus Orienteering 11:01
10 2012280 Hana Smelikova #2 Magnus Orienteering 11:27
11 2045171 Magdalena Hrabosova #3 Magnus Orienteering 16:13
12 7456789 Tomas Bubela Magnus Orienteering 17:03

F 570 meters 3 Controls
1 8422248 Roman Zbranek #5 Magnus Orienteering 06:35
2 886264 Petr Horvat #2 Magnus Orienteering 07:29
3 7203321 Vitezslav Khyn Magnus Orienteering 08:14
4 2051488 Michal Srubar #5 Magnus Orienteering 08:53
5 7456789 Tomas Bubela #2 Magnus Orienteering 09:20
6 515412 Lenka Kreckova #3 Magnus Orienteering 11:06
7 920661 Sarka Plhalova Magnus Orienteering 11:15
8 2012280 Hana Smelikova Magnus Orienteering 12:00
9 2027242 Jana Vyvodova #4 Magnus Orienteering 12:19
10 2045171 Magdalena Hrabosova #2 Magnus Orienteering 12:26
11 9201327 Tereza Pazourova #2 Magnus Orienteering 13:15


Created 2016-08-18 13:22:33 with SI-Droid Event 1.3.5