Slovinsko 16 - okruhy, Results

2016-08-16


E 0 meters 4 Controls
1 886264 Petr Horvat #4 Magnus Orienteering 05:43
2 8422248 Roman Zbranek Magnus Orienteering 07:14
3 7456789 Tomas Bubela #4 Magnus Orienteering 07:19
4 7200316 Petra Koporova #2 Zabovresky Brno 07:43
5 980354 Hana Horvatova #3 Magnus Orienteering 07:58
6 2045171 Magdalena Hrabosova Magnus Orienteering 09:08
7 2027242 Jana Vyvodova #2 Magnus Orienteering 09:43
8 515412 Lenka Kreckova #2 Magnus Orienteering 10:23
9 7210 Jakob Kindl Magnus Orienteering 10:46
10 2012280 Hana Smelikova #3 Magnus Orienteering 11:19
11 920661 Sarka Plhalova #3 Magnus Orienteering 12:00
12 2051488 Michal Srubar #2 Magnus Orienteering 12:47
13 7200319 Kamila Mesiarkinova #3 Magnus Orienteering 16:34

B 0 meters 4 Controls
1 7203321 Vitezslav Khyn Magnus Orienteering 06:58
2 886264 Petr Horvat #2 Magnus Orienteering 07:29
3 8422248 Roman Zbranek #3 Magnus Orienteering 09:56
4 7456789 Tomas Bubela #2 Magnus Orienteering 11:51
5 7203330 Lucie Stankova #2 Magnus Orienteering 12:10
6 7200316 Petra Koporova #4 Zabovresky Brno 13:40
7 515412 Lenka Kreckova Magnus Orienteering 15:32
8 7210 Jakob Kindl #3 Magnus Orienteering 16:42
9 2051488 Michal Srubar #3 Magnus Orienteering 17:15
10 9201327 Tereza Pazourova #2 Magnus Orienteering 18:47
11 2012280 Hana Smelikova Magnus Orienteering 21:33
2027242 Jana Vyvodova #3 Magnus Orienteering MP

A 0 meters 5 Controls
1 8422248 Roman Zbranek #2 Magnus Orienteering 07:22
2 886264 Petr Horvat Magnus Orienteering 08:08
3 2051488 Michal Srubar #4 Magnus Orienteering 11:16
4 980354 Hana Horvatova #4 Magnus Orienteering 11:45
5 7203321 Vitezslav Khyn #3 Magnus Orienteering 11:53
6 7200316 Petra Koporova #3 Zabovresky Brno 11:54
7 515412 Lenka Kreckova #4 Magnus Orienteering 12:48
8 920661 Sarka Plhalova Magnus Orienteering 13:00
9 7210 Jakob Kindl #2 Magnus Orienteering 13:11
10 7203330 Lucie Stankova Magnus Orienteering 16:29
11 920699 Radim Grebik Magnus Orienteering 17:39
12 2012280 Hana Smelikova #2 Magnus Orienteering 17:41
13 7456789 Tomas Bubela #3 Magnus Orienteering 19:30

D 0 meters 4 Controls
1 7203321 Vitezslav Khyn #2 Magnus Orienteering 08:41
2 8422248 Roman Zbranek #5 Magnus Orienteering 08:46
3 886264 Petr Horvat #5 Magnus Orienteering 09:49
4 7210 Jakob Kindl #4 Magnus Orienteering 10:41
5 7456789 Tomas Bubela Magnus Orienteering 13:10
6 980354 Hana Horvatova Magnus Orienteering 13:46
7 7203330 Lucie Stankova #3 Magnus Orienteering 16:33
8 2045171 Magdalena Hrabosova #2 Magnus Orienteering 18:03
9 7200319 Kamila Mesiarkinova #2 Magnus Orienteering 19:47
10 920699 Radim Grebik #2 Magnus Orienteering 21:26
11 9201327 Tereza Pazourova Magnus Orienteering 43:13

C 0 meters 4 Controls
1 886264 Petr Horvat #3 Magnus Orienteering 07:35
2 8422248 Roman Zbranek #4 Magnus Orienteering 07:49
3 7200316 Petra Koporova Zabovresky Brno 11:36
4 2045171 Magdalena Hrabosova #3 Magnus Orienteering 12:54
5 980354 Hana Horvatova #2 Magnus Orienteering 13:17
6 2051488 Michal Srubar Magnus Orienteering 14:41
7 920661 Sarka Plhalova #2 Magnus Orienteering 14:57
8 920699 Radim Grebik #3 Magnus Orienteering 14:59
9 515412 Lenka Kreckova #3 Magnus Orienteering 15:25
10 7200319 Kamila Mesiarkinova Magnus Orienteering 18:28
11 2027242 Jana Vyvodova Magnus Orienteering 31:03


Created 2016-08-16 13:06:01 with SI-Droid Event 1.3.5